Bookmark and Share

Sponsored Listings

11 foreclosures found in SALINE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 11 of 11 1 
New 20039161 Rich St Slater MO 4 / 2 $25,200 Details
2010-03-14 21613166 Central Units 1-4 Slater MO - / - $67,900 Details
2010-03-10 20039160 N Garnett St Nelson MO 3 / 1 $31,500 Details
2010-03-09 17999173 1 Box 57 Slater MO 3 / 3 $61,900 Details
2010-03-09 21540803 W Yerby St Marshall MO 2 / 1 $35,000 Details
2010-03-07 21523779 Central St 9-12 Slater MO - / - $67,900 Details
2010-02-25 19755517 Clyde St Slater MO 3 / 1 $32,900 Details
2010-02-24 19725228 Clyde St Slater MO 3 / 1 $32,900 Details
2010-01-08 20753197 S Grant Ave Marshall MO 3 / 2 $84,000 Details
2009-11-17 20177360 E Emma St Slater MO 2 / 1 - Details
2009-05-17 16727915 N Locust St Sweet Springs MO - / - $189,000 Details