Bookmark and Share

Sponsored Listings

15 foreclosures found in SALINE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 15 of 15 1 
New 32480181 S East Ave Gilliam MO 4 / 2 $20,000 Details
2012-02-11 30944526 E Arrow St Marshall MO 3 / 1 $23,900 Details
2012-02-10 32587888 E Arrow St Marshall MO 3 / 1 $44,900 Details
2012-02-10 32651851 S Ravenal Ave Marshall MO 3 / 1 $44,900 Details
2012-02-03 32648758 Viking Ln Marshall MO 3 / 1 $56,320 Details
2012-02-03 32388876 Leroy St Slater MO 2 / 1 $18,000 Details
2012-01-26 32554747 S Lyon Ave Marshall MO 5 / 4 $59,900 Details
2012-01-07 32286555 Leroy St Slater MO 2 / 1 $18,000 Details
2012-01-06 32273132 S Highland Ct Marshall MO 3 / 1 $57,500 Details
2011-11-29 31659490 Pine St Blackburn MO 3 / 1 $38,000 Details
2011-11-21 31490567 Bridge St Sweet Springs MO 3 / - - Details
2011-11-08 31321537 Bridge St Sweet Springs MO 3 / 1 $24,900 Details
2011-10-28 31151786 S Bartlett Ave Gilliam MO 4 / 2 $24,900 Details
2011-09-06 30173884 Highland St Sweet Springs MO 2 / 1 $22,900 Details
2011-03-11 27575263 Davis Ave Marshall MO 2 / 1 $38,000 Details