Most Recent Sweet Springs Homes For Sale
| View All Sweet Springs Homes For Sale | ||
|
Property, Sweet Springs, MO 65351 | $93,600 |
|
415 Johnson Dr, Sweet Springs, MO 65351 | $50,000 2 beds 1 bath |
|
100 & 102 Highland St, Sweet Springs, MO 65351 | $108,000 2 beds 1.1 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings